Iraq Coalition Casualty Count
Skip Navigation LinksCoalition Casualty Count > Home

Military Deaths By Time Period
Period US UK Other* Total Days Avg
Total 4076 176 136 4388 1880 2.33
6 990 46 12 1048 467 2.24
5 933 32 20 985 412 2.39
4 715 13 18 746 318 2.35
3 580 25 27 632 216 2.93
2 718 27 59 804 424 1.9
1 140 33 0 173 43 4.02

Military Deaths By Year/Month

Period   US UK Other Total DayCount Avg
Total 4076 176 136 4388 1882 2.33
5-2008 11 0 2 13 13 1
4-2008 52 0 0 52 30 1.73
3-2008 39 1 0 40 31 1.29
2-2008 29 1 0 30 29 1.03
1-2008 40 0 0 40 31 1.29
12-2007 23 1 1 25 31 0.81
11-2007 37 2 1 40 30 1.33
10-2007 38 1 1 40 31 1.29
9-2007 65 2 2 69 30 2.3
8-2007 84 4 0 88 31 2.84
7-2007 79 8 1 88 31 2.84
6-2007 101 7 0 108 30 3.6
5-2007 126 3 2 131 31 4.23
4-2007 104 12 1 117 30 3.9
3-2007 81 1 0 82 31 2.65
2-2007 81 3 1 85 28 3.04
1-2007 83 3 0 86 31 2.77
12-2006 112 1 2 115 31 3.71
11-2006 70 6 2 78 30 2.6
10-2006 106 2 2 110 31 3.55
9-2006 72 3 2 77 30 2.57
8-2006 65 1 0 66 31 2.13
7-2006 43 1 2 46 31 1.48
6-2006 61 0 2 63 30 2.1
5-2006 69 9 1 79 31 2.55
4-2006 76 1 5 82 30 2.73
3-2006 31 0 2 33 31 1.06
2-2006 55 3 0 58 28 2.07
1-2006 62 2 0 64 31 2.06
12-2005 68 0 0 68 31 2.19
11-2005 84 1 1 86 30 2.87
10-2005 96 2 1 99 31 3.19
9-2005 49 3 0 52 30 1.73
8-2005 85 0 0 85 31 2.74
7-2005 54 3 1 58 31 1.87
6-2005 78 1 4 83 30 2.77
5-2005 80 2 6 88 31 2.84
4-2005 52 0 0 52 30 1.73
3-2005 35 1 3 39 31 1.26
2-2005 58 0 2 60 28 2.14
1-2005 107 10 10 127 31 4.1
12-2004 72 1 3 76 31 2.45
11-2004 137 4 0 141 30 4.7
10-2004 64 2 2 68 31 2.19
9-2004 80 3 4 87 30 2.9
8-2004 66 4 5 75 31 2.42
7-2004 54 1 3 58 31 1.87
6-2004 42 1 7 50 30 1.67
5-2004 80 0 4 84 31 2.71
4-2004 135 0 5 140 30 4.67
3-2004 52 0 0 52 31 1.68
2-2004 20 1 2 23 29 0.79
1-2004 47 5 0 52 31 1.68
12-2003 40 0 8 48 31 1.55
11-2003 82 1 27 110 30 3.67
10-2003 44 1 2 47 31 1.52
9-2003 31 1 1 33 30 1.1
8-2003 35 6 2 43 31 1.39
7-2003 48 1 0 49 31 1.58
6-2003 30 6 0 36 30 1.2
5-2003 37 4 1 42 31 1.35
4-2003 74 6 0 80 30 2.67
3-2003 65 27 0 92 12 7.67

U.S. Military Deaths By Year/Month
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2003 0 0 65 74 37 30 48 35 31 44 82 40 486
2004 47 20 52 135 80 42 54 66 80 64 137 72 849
2005 107 58 35 52 80 78 54 85 49 96 84 68 846
2006 62 55 31 76 69 61 43 65 72 106 70 112 822
2007 83 81 81 104 126 101 79 84 65 38 37 23 902
2008 40 29 39 52 11 0 0 0 0 0 0 0 171
View Graph: U.S. Fatalities By Month/Year

Missing or Captured


U.S. Wounded By Month
Period Wounded
Total 29,978
Apr-2008 323
Mar-2008 326
Feb-2008 215
Jan-2008 234
Dec-2007 212
Nov-2007 203
Oct-2007 297
Sep-2007 361
Aug-2007 565
Jul-2007 616
Jun-2007 754
May-2007 658
Apr-2007 653
Mar-2007 618
Feb-2007 519
Jan-2007 647
Dec-2006 706
Nov-2006 548
Oct-2006 781
Sep-2006 791
Aug-2006 592
Jul-2006 525
Jun-2006 459
May-2006 444
Apr-2006 434
Mar-2006 499
Feb-2006 343
Jan-2006 289
Dec-2005 414
Nov-2005 399
Oct-2005 607
Sep-2005 545
Aug-2005 541
Jul-2005 478
Jun-2005 512
May-2005 571
Apr-2005 598
Mar-2005 371
Feb-2005 413
Jan-2005 497
Dec-2004 544
Nov-2004 1,431
Oct-2004 650
Sep-2004 709
Aug-2004 895
Jul-2004 552
Jun-2004 588
May-2004 759
Apr-2004 1,215
Mar-2004 324
Feb-2004 150
Jan-2004 187
Dec-2003 263
Nov-2003 336
Oct-2003 413
Sep-2003 247
Aug-2003 181
Jul-2003 226
Jun-2003 147
May-2003 55
Apr-2003 340
Mar-2003 208
By Week
Period Wnd RTD Wnd
05/07/08 58 35
04/29/08 81 35
04/22/08 3 12
04/16/08 119 33
04/03/08 57 75
03/26/08 26 19
03/19/08 24 32
03/12/08 46 29
03/05/08 27 18
02/27/08 41 31
02/20/08 23 47
02/13/08 41  
02/06/08 60 27
01/23/08 23 44
01/16/08 44 24
01/09/08 42 6
01/02/08 26 23
12/26/07 26 36
12/19/07 26 24
12/12/07 20 12
12/05/07 34 13
11/27/07 12 40
11/21/07 31 10
11/14/07 181 -77
10/31/07 -88 146
10/24/07 38 13
10/17/07 55 50
10/10/07 56 22
10/03/07 61 23
09/26/07 33 40
09/19/07 63 25
09/12/07 45 36
09/05/07 58 47
08/29/07 67 89
08/22/07 54 43
08/15/07 100 30
08/08/07 88 87
08/01/07 86 65
07/25/07 52 95
07/17/07 105 6
07/11/07 82 55
07/04/07 80 128
06/27/07 132 89
06/20/07 104 75
06/13/07 75 45
05/30/07 82 50
05/22/07 60 111
Wnd-RTD: Wounded in Action Return to Duty within 72 hours
Wnd: Wounded in Action Not Return to Duty within 72 hours
Support iCasualties

U.S. Confirmed Deaths
Reported Deaths: 4076
Confirmed Deaths: 4075
Pending Confirmation: 1
DoD Confirmation List

Latest Coalition Fatalities 


Support iCasualties
Iraqi Security Forces and Civilian Deaths Details
Period Total
May-08 218
Apr-08 744
Mar-08 980
Feb-08 674
Jan-08 554
Dec-07 548
Nov-07 560
Oct-07 679
Sep-07 848
Aug-07 1,674
Jul-07 1,690
Jun-07 1,345
May-07 1,980
Apr-07 1,821
Mar-07 2,977
Feb-07 3,014
Jan-07 1,802
Dec-06 1,752
Nov-06 1,864
Oct-06 1,539
Sep-06 3,539
Aug-06 2,966
Jul-06 1,280
Jun-06 870
May-06 1,119
Apr-06 1,009
Mar-06 1,092
Feb-06 846
Jan-06 779
Note: Iraqi deaths based on news reports .
This is not a definitive count.
Actual totals for Iraqi deaths are higher than the numbers recorded on this site.
News
05/13/08 Reuters: Mortar attack kills woman, wounds 3 others in southeast Baghdad
05/13/08 Reuters: Roadside bomb wounds 5 children in central Baghdad
05/13/08 Reuters: Gunmen kill Iraqi army officer in central Baghdad
05/13/08 Reuters: Bomb wounds 2 children in southwestern Mosul
05/13/08 Reuters: Six students abducted near Baquba
05/13/08 Reuters: Roadside bomb kills policeman, wounds 2 others near Mahmudiya
05/13/08 Reuters: U.S. troops attacked in Baghdad's Sadr City
05/13/08 BBC: Baghdad clashes break ceasefire
05/13/08 cbs4denver: Mock Fighting Helps Soldiers Prepare For Iraq
05/12/08 Reuters: Iran says to sue U.S., Britain over mosque blast
05/12/08 ABC: Ex-Officials - Bush Admin. Ignored Iraq Corruption
05/12/08 MSNBC: Moving toward more lifelike artificial limbs
05/12/08 KUNA: Iraqi military arrest 78 wanted men in Mosul
05/12/08 AP: US military destroys al-Qaida base south of Baghdad in airstrike
05/12/08 IANS: Curfew lifted in north Iraq
05/12/08 Reuters: U.S. troops repel attacks in Baghdad slum
05/12/08 AP: Iraqi officials say 2 killed, 25 wounded in clashes in Sadr City
05/12/08 Reuters: 3 bodies found in Baghdad, 2 found near Kirkuk on Sunday
05/11/08 NYTimes: In Sadr City, a Cease-Fire Is Put to the Test, and Fails
05/11/08 NYTimes: Drive in Basra by Iraqi Army Makes Gains
05/11/08 Salon: Killing by the numbers
05/11/08 AP: Number of disabled vets up with Iraq, Afghan wars
05/11/08 NYTimes: Sadr City Bomb Squad - Looking for Trouble Before It Explodes
05/11